Results from Race Night - 24/01/2010

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Alexander Neilson 55m Final 00:14.78 4 First Result
Alexander Neilson 111m Final 00:28.75 00:27.12 4 Personal Best Unsanctioned
Alexander Neilson 222m Final 00:54.59 00:56.12 4
Alison Gourley 222m Final 00:35.00 00:32.17 00:32.75 2
Alison Gourley 333m Final 00:51.06 00:48.60 00:46.09 2 Personal Best Unsanctioned
Alison Gourley 500m Final 01:21.56 01:32.84 01:11.35 2 Personal Best Unsanctioned
Ben Brissenden 222m Final 00:33.10 00:30.94 1 Personal Best Unsanctioned
Ben Brissenden 333m Final 00:53.66 00:45.78 1 Personal Best Unsanctioned
Ben Brissenden 500m Final 01:21.84 01:11.22 1 Personal Best Unsanctioned
Cassidy Peterson 333m Final 00:42.12 00:41.25 00:41.86 1
Cassidy Peterson 666m Final 01:27.38 01:22.85 01:24.53 3
Cassidy Peterson 777m Final 01:41.44 01:42.88 01:41.44 4
Chloe Howe 500m Final 00:56.44 00:54.88 00:55.50 1
Chloe Howe 777m Final 01:28.47 01:28.04 01:24.94 3 Personal Best Unsanctioned
Chloe Howe 1000m Final 02:01.25 01:53.30 02:00.31 4
Connor Howe 333m Final 00:43.31 00:43.86 00:42.69 3 Personal Best Unsanctioned
Connor Howe 500m Final 01:03.88 01:06.02 01:02.25 3 Personal Best Unsanctioned
Connor Howe 777m Final 01:40.22 01:39.97 3 Personal Best Unsanctioned
Emily Mellors 500m Final 00:52.84 00:52.23 00:54.22 2
Emily Mellors 777m Final 01:23.62 01:22.13 01:23.50 1
Emily Mellors 1000m Final 01:51.81 01:46.32 01:56.38 1
Emma Hendry 55m Final 00:22.98 00:18.35 5 Personal Best Unsanctioned
Emma Hendry 111m Final 00:38.70 00:42.60 5
Isobel Hendry 111m Final 00:20.35 00:23.07 00:20.19 2 Personal Best Unsanctioned
Isobel Hendry 222m Final 00:42.12 00:38.57 00:37.68 2 Personal Best Unsanctioned
Isobel Hendry 333m Final 01:01.44 00:57.92 00:58.88 2
Ivannoe Bohard 500m Final 00:57.12 00:56.87 00:59.06 3
Ivannoe Bohard 666m Final 01:21.68 01:16.01 01:27.34 4
Jeremy Neilson 55m Final 00:17.31 00:12.22 00:13.12 2
Jeremy Neilson 111m Final 00:31.09 00:26.19 00:26.50 3
Jeremy Neilson 222m Final 00:57.28 01:02.61 00:56.82 5 Personal Best Unsanctioned
Joshua Holthuis 111m Final 00:23.15 00:22.78 3 Personal Best Unsanctioned
Joshua Holthuis 222m Final 00:50.83 00:53.63 3
Joshua Holthuis 222m Final 00:50.83 00:50.32 5 Personal Best Unsanctioned
Junior Bouffard 222m Final 00:34.38 00:33.50 00:33.66 3
Junior Bouffard 333m Final 00:58.12 00:50.26 00:48.44 3 Personal Best Unsanctioned
Junior Bouffard 500m Final 01:22.97 01:18.62 01:21.31 3
Keegan McIsaac 500m Final 00:59.31 00:59.62 00:59.24 4 Personal Best Unsanctioned
Keegan McIsaac 666m Final 01:21.97 01:18.86 01:20.78 2
Keegan McIsaac 777m Final 01:37.94 01:34.04 01:33.38 2 Personal Best Unsanctioned
Kevin Oh 500m Final 00:55.72 00:56.27 00:56.12 2
Kevin Oh 666m Final 01:20.21 01:18.15 01:17.37 1 Personal Best Unsanctioned
Kevin Oh 777m Final 01:27.47 01:29.04 01:32.10 1
Kieran O'Neill 222m Final 00:39.22 00:35.23 00:33.91 4 Personal Best Unsanctioned
Kieran O'Neill 333m Final 00:56.15 00:52.85 00:48.62 4 Personal Best Unsanctioned
Kieran O'Neill 500m Final 01:25.79 01:29.44 4
Kyle Falconer 111m Final 00:23.15 00:26.19 5
Kyle Falconer 222m Final 00:43.16 00:40.09 4 Personal Best Unsanctioned
Kyle Falconer 333m Final 01:13.50 01:08.36 4 Personal Best Unsanctioned
Magnus Ellis 55m Final 00:12.88 00:12.66 1 Personal Best Unsanctioned
Magnus Ellis 111m Final 00:25.82 00:25.44 2 Personal Best Unsanctioned
Magnus Ellis 222m Final 01:04.21 00:48.09 1 Personal Best Unsanctioned
Max O'Brien 500m Final 00:49.12 00:49.20 00:57.66 5
Maya Fish 55m Final 00:13.37 3 First Result
Maya Fish 111m Final 00:27.25 00:25.28 1 Personal Best Unsanctioned
Maya Fish 222m Final 00:52.28 00:50.47 2 Personal Best Unsanctioned
Mikaela Holthuis 111m Final 00:24.79 00:20.42 00:25.78 4
Mikaela Holthuis 222m Final 00:37.28 00:38.03 00:37.91 3
Mikaela Holthuis 333m Final 00:56.15 00:54.43 00:57.22 1
Noah Nadal 500m Final 00:52.78 00:51.74 00:54.06 1
Noah Nadal 777m Final 01:24.18 01:21.92 01:24.87 2
Noah Nadal 1000m Final 01:53.28 01:49.75 01:58.91 2
Sam Hendry 333m Final 00:42.18 00:41.13 00:50.28 4
Sam Hendry 500m Final 01:01.91 01:01.51 01:02.06 2
Sam Hendry 777m Final 01:39.50 01:34.97 01:41.91 6
Siobhan Mellors 500m Final 00:55.52 00:54.10 00:54.94 3
Siobhan Mellors 777m Final 01:25.75 01:24.48 01:26.03 4
Siobhan Mellors 1000m Final 01:55.16 01:49.07 01:59.34 3
Stephanie Lareau 500m Final 00:53.72 00:53.43 00:56.96 4
Stephanie Lareau 777m Final 01:27.72 01:24.23 01:33.50 5
Stephanie Lareau 1000m Final 01:52.56 01:49.93 02:04.12 5
Taiki Kawano 111m Final 00:19.97 00:19.59 00:20.00 1
Taiki Kawano 222m Final 00:40.88 00:44.34 00:37.59 1 Personal Best Unsanctioned
Taiki Kawano 333m Final 00:59.50 00:58.83 01:01.72 3
Taylor McAllister 333m Final 00:43.25 00:44.45 00:41.97 2 Personal Best Unsanctioned
Taylor McAllister 500m Final 01:03.84 01:02.88 01:01.75 1 Personal Best Unsanctioned
Taylor McAllister 777m Final 01:44.00 01:40.37 01:41.53 5