Results from Race Night - 22/11/2009

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Alexander Neilson 111m Final 00:28.75 00:30.88 3
Alexander Neilson 222m Final 00:54.59 00:56.96 2
Alexander Neilson 333m Final 01:30.44 01:28.37 2 Personal Best Unsanctioned
Alison Gourley 222m Final 00:35.00 00:41.95 00:38.28 3
Alison Gourley 333m Final 00:52.84 01:01.36 00:51.06 2 Personal Best Unsanctioned
Alison Gourley 500m Final 01:21.56 01:32.91 01:23.31 3
Benjamin McAllister 222m Final 00:36.68 00:34.91 00:32.75 1 Personal Best Unsanctioned
Benjamin McAllister 333m Final 01:02.56 00:51.93 00:49.15 1 Personal Best Unsanctioned
Benjamin McAllister 500m Final 01:33.06 01:20.63 01:16.12 1 Personal Best Unsanctioned
Cameron Wickham 111m Final 00:36.84 00:31.31 5 Personal Best Unsanctioned
Cameron Wickham 222m Final 01:14.72 01:02.62 4 Personal Best Unsanctioned
Cameron Wickham 333m Final 01:54.59 01:39.00 4 Personal Best Unsanctioned
Cassidy Peterson 333m Final 00:42.12 00:41.69 00:42.97 3
Cassidy Peterson 500m Final 01:01.28 01:02.28 01:00.97 2 Personal Best Unsanctioned
Cassidy Peterson 777m Final 01:43.06 01:41.44 4 Personal Best Unsanctioned
Chloe Howe 500m Final 00:56.97 00:56.48 00:56.44 3 Personal Best Unsanctioned
Chloe Howe 777m Final 01:28.94 01:28.84 01:28.47 3 Personal Best Unsanctioned
Chloe Howe 1000m Final 02:01.72 01:58.03 02:01.25 5
Connor Howe 333m Final 00:45.88 00:49.21 00:43.31 4 Personal Best Unsanctioned
Connor Howe 500m Final 01:10.06 01:15.23 01:03.88 5 Personal Best Unsanctioned
Connor Howe 777m Final 01:40.22 3 First Result
Isobel Hendry 111m Final 00:20.35 00:23.07 00:20.94 4
Isobel Hendry 222m Final 00:42.12 00:39.20 00:42.34 4
Isobel Hendry 333m Final 01:05.59 01:01.52 01:01.44 3 Personal Best Unsanctioned
Ivannoe Bohard 500m Final 00:57.65 00:57.58 00:57.12 5 Personal Best Unsanctioned
Ivannoe Bohard 777m Final 01:31.03 01:32.28 01:29.31 4 Personal Best Unsanctioned
Ivannoe Bohard 1000m Final 02:03.78 02:00.66 4 Personal Best Unsanctioned
Jeremy Neilson 111m Final 00:32.12 00:31.09 4 Personal Best Unsanctioned
Jeremy Neilson 222m Final 01:12.34 00:57.28 3 Personal Best Unsanctioned
Jeremy Neilson 333m Final 01:36.97 3 First Result
Junior Bouffard 222m Final 00:37.03 00:39.54 00:34.38 2 Personal Best Unsanctioned
Junior Bouffard 222m Final 00:37.03 00:39.54 00:35.97 1 Personal Best Unsanctioned
Junior Bouffard 500m Final 01:30.25 01:22.97 2 Personal Best Unsanctioned
Keegan McIsaac 333m Final 00:41.65 00:42.06 00:41.15 1 Personal Best Unsanctioned
Keegan McIsaac 500m Final 01:01.37 01:00.30 00:59.31 1 Personal Best Unsanctioned
Keegan McIsaac 777m Final 01:34.95 01:37.94 1
Kevin Oh 500m Final 00:55.72 00:57.40 00:56.69 4
Kevin Oh 777m Final 01:27.47 01:34.61 01:43.88 5
Kevin Oh 1000m Final 02:02.69 01:58.56 3 Personal Best Unsanctioned
Kieran O'Neill 111m Final 00:18.72 00:21.13 00:18.84 1
Kieran O'Neill 222m Final 00:39.22 00:39.70 00:40.72 2
Kieran O'Neill 333m Final 01:01.47 01:01.01 00:56.15 1 Personal Best Unsanctioned
Kyle Falconer 111m Final 00:23.15 1 First Result
Kyle Falconer 222m Final 00:43.16 1 First Result
Kyle Falconer 333m Final 01:13.50 1 First Result
Mikaela Holthuis 222m Final 00:37.28 00:48.12 00:39.15 4
Mikaela Holthuis 333m Final 00:56.15 00:59.06 00:58.38 3
Mikaela Holthuis 500m Final 01:28.88 01:43.02 01:30.81 4
Noah Nadal 500m Final 00:52.78 00:53.28 00:53.00 1
Noah Nadal 777m Final 01:24.18 01:23.88 01:27.03 1
Noah Nadal 1000m Final 01:53.28 01:53.91 01:58.08 2
Sam Hendry 333m Final 00:43.31 00:48.29 00:42.18 2 Personal Best Unsanctioned
Sam Hendry 500m Final 01:02.56 01:06.18 01:01.91 3 Personal Best Unsanctioned
Sam Hendry 777m Final 01:41.15 01:39.50 2 Personal Best Unsanctioned
Stephanie Lareau 500m Final 00:55.38 00:53.93 00:53.72 2 Personal Best Unsanctioned
Stephanie Lareau 777m Final 01:27.72 01:24.23 01:28.44 2
Stephanie Lareau 1000m Final 01:52.56 01:49.93 01:58.00 1
Taiki Kawano 111m Final 00:22.47 00:19.97 3 Personal Best Unsanctioned
Taiki Kawano 222m Final 00:42.40 00:40.88 3 Personal Best Unsanctioned
Taiki Kawano 333m Final 01:08.44 00:59.50 2 Personal Best Unsanctioned
Taylor McAllister 333m Final 00:43.25 00:44.45 00:44.00 5
Taylor McAllister 500m Final 01:04.24 01:05.26 01:03.84 4 Personal Best Unsanctioned
Taylor McAllister 777m Final 01:46.62 01:47.86 01:44.00 5 Personal Best Unsanctioned
Tyler Wickham 111m Final 00:29.78 00:19.54 2 Personal Best Unsanctioned
Tyler Wickham 222m Final 00:42.41 00:45.18 5
Tyler Wickham 333m Final 01:04.56 01:11.78 4