Results from Oktoberfest - 09/10/2009
| Name | Distance | Race Type | PB Unsanctioned | PB Sanctioned | Result | Placing | Notes | Video |
|---|---|---|---|---|---|---|---|---|
| Emily Mellors | 500m | 00:52.97 | 00:52.29 | 00:52.23 | Personal Best | |||
| Emily Mellors | 1000m | 01:51.81 | 01:49.44 | 01:48.20 | Personal Best | |||
| Emily Mellors | 1500m | 03:19.00 | 02:46.35 | Personal Best | ||||
| Marika Nadal | 500m | 00:51.47 | 00:50.56 | 00:50.27 | Personal Best | |||
| Marika Nadal | 1000m | 01:46.44 | 01:43.61 | 01:47.47 | ||||
| Marika Nadal | 1500m | 03:16.03 | 02:49.38 | 02:45.43 | Personal Best |




