Results from Race Night - 18/10/2009

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Alexander Neilson 111m Final 00:28.75 3 First Result
Alexander Neilson 222m Final 00:54.59 4 First Result
Alexander Neilson 333m Final 01:30.44 3 First Result
Alison Gourley 222m Final 00:39.03 00:41.95 00:35.00 3 Personal Best Unsanctioned
Alison Gourley 333m Final 01:01.56 01:01.36 00:52.84 2 Personal Best Unsanctioned
Alison Gourley 500m Final 01:57.53 01:32.91 01:21.56 2 Personal Best Unsanctioned
Ben Brissenden 222m Final 00:34.76 00:33.10 1 Personal Best Unsanctioned
Ben Brissenden 222m Final 00:34.76 00:36.38 1
Ben Brissenden 500m Final 01:26.53 01:21.84 3 Personal Best Unsanctioned
Chloe Howe 500m Final 00:57.65 00:59.00 00:56.97 3 Personal Best Unsanctioned
Chloe Howe 777m Final 01:34.34 01:32.18 01:28.94 3 Personal Best Unsanctioned
Chloe Howe 1000m Final 02:01.72 02:01.71 02:03.84 4
Connor Howe 222m Final 00:31.62 00:32.98 00:33.18 2
Connor Howe 333m Final 00:45.88 00:49.21 00:47.05 1
Connor Howe 500m Final 01:10.06 01:15.23 01:10.72 1
Emily Mellors 500m Final 00:52.97 00:52.23 00:52.84 3
Emily Mellors 777m Final 01:23.62 01:23.02 01:26.38 3
Emily Mellors 1000m Final 01:51.81 01:48.20 02:00.12 2
Isobel Hendry 111m Final 00:20.35 00:23.07 00:22.09 2
Isobel Hendry 222m Final 00:42.69 00:39.20 00:42.12 2
Isobel Hendry 333m Final 01:06.28 01:01.52 01:05.59 4
Ivannoe Bohard 500m Final 00:57.65 00:59.78 00:58.59 4
Ivannoe Bohard 777m Final 01:58.22 01:35.47 01:31.03 4 Personal Best Unsanctioned
Ivannoe Bohard 1000m Final 02:27.29 02:03.78 3 Personal Best Unsanctioned
Jeremy Neilson 55m Final 00:17.31 1 First Result
Jeremy Neilson 111m Final 00:32.12 1 First Result
Jeremy Neilson 222m Final 01:12.34 1 First Result
Junior Bouffard 111m Final 00:25.38 00:21.13 00:22.53 3
Junior Bouffard 222m Final 01:03.75 00:42.21 00:37.03 1 Personal Best Unsanctioned
Junior Bouffard 333m Final 01:30.94 00:58.12 1 Personal Best Unsanctioned
Kevin Oh 500m Final 00:58.47 00:57.40 00:55.72 2 Personal Best Unsanctioned
Kevin Oh 777m Final 01:34.25 01:34.61 01:27.47 2 Personal Best Unsanctioned
Kevin Oh 1000m Final 02:02.69 2 First Result
Kieran O'Neill 111m Final 00:21.41 00:21.13 00:18.72 1 Personal Best Unsanctioned
Kieran O'Neill 222m Final 00:39.22 00:39.70 01:10.25 4
Kieran O'Neill 333m Final 01:03.66 01:01.01 01:01.47 2
Marika Nadal 500m Final 00:51.47 00:50.27 00:51.56 1
Marika Nadal 777m Final 01:21.07 01:18.94 01:23.12 1
Marika Nadal 1000m Final 01:46.44 01:43.61 01:59.78 1
Maya Fish 111m Final 00:27.25 2 First Result
Maya Fish 222m Final 00:52.28 3 First Result
Maya Fish 333m Final 01:24.15 2 First Result
Mikaela Holthuis 222m Final 00:37.28 00:48.12 00:37.81 4
Mikaela Holthuis 333m Final 00:57.79 00:59.06 00:56.15 3 Personal Best Unsanctioned
Mikaela Holthuis 500m Final 01:35.50 01:43.02 01:28.88 4 Personal Best Unsanctioned
Noah Nadal 500m Final 00:54.06 00:53.28 00:52.78 2 Personal Best Unsanctioned
Noah Nadal 777m Final 01:28.50 01:26.39 01:24.18 2 Personal Best Unsanctioned
Noah Nadal 1000m Final 01:53.28 02:01.47 3
Sam Hendry 333m Final 00:45.10 00:48.29 00:43.31 3 Personal Best Unsanctioned
Sam Hendry 500m Final 01:06.53 01:06.18 01:02.56 2 Personal Best Unsanctioned
Sam Hendry 777m Final 01:41.15 1 First Result
Siobhan Mellors 500m Final 00:57.88 00:55.09 00:55.52 1
Siobhan Mellors 777m Final 01:25.75 01:28.10 01:27.30 1
Siobhan Mellors 1000m Final 01:55.16 02:00.52 02:02.41 1
Stephanie Lareau 500m Final 00:57.81 00:54.71 00:55.38 4
Stephanie Lareau 777m Final 01:27.72 01:24.23 01:28.34 4
Stephanie Lareau 1000m Final 01:52.56 01:49.93 02:03.38 4
Taiki Kawano 111m Final 00:22.47 1 First Result
Taiki Kawano 222m Final 00:42.40 2 First Result
Taiki Kawano 333m Final 01:08.44 1 First Result
Taylor McAllister 333m Final 00:44.84 00:44.45 00:43.25 2 Personal Best Unsanctioned
Taylor McAllister 500m Final 01:08.34 01:05.26 01:04.24 3 Personal Best Unsanctioned
Taylor McAllister 777m Final 01:47.86 01:46.62 3 Personal Best Unsanctioned
Tyler Wickham 111m Final 00:29.78 4 First Result
Tyler Wickham 222m Final 00:45.59 00:42.41 3 Personal Best Unsanctioned
Tyler Wickham 333m Final 01:16.94 01:04.56 3 Personal Best Unsanctioned