Results from RU Fast - 05/03/2010

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Benjamin McAllister 222m Heat 00:32.75 00:32.18 00:30.78 3 Personal Best
Benjamin McAllister 222m Final 00:32.75 00:32.18 00:31.74 3 Personal Best
Benjamin McAllister 333m Heat 00:49.15 00:47.39 00:45.47 2 Personal Best
Benjamin McAllister 333m Final 00:49.15 00:47.39 00:45.94 4 Personal Best
Benjamin McAllister 500m Heat 01:16.12 01:11.43 01:08.83 3 Personal Best
Benjamin McAllister 500m Final 01:16.12 01:11.43 01:08.32 2 Personal Best
Cassidy Peterson 333m Heat 00:41.86 00:40.15 00:39.88 3 Personal Best
Cassidy Peterson 333m Final 00:41.86 00:40.15 00:41.92 4
Cassidy Peterson 500m Heat 01:00.97 00:59.36 00:58.90 4 Personal Best
Cassidy Peterson 500m Final 01:00.97 00:59.36 01:00.47 2
Cassidy Peterson 666m Heat 01:24.53 01:22.85 01:22.39 5 Personal Best
Cassidy Peterson 666m Final 01:24.53 01:22.85 01:19.99 5 Personal Best
Chloe Howe 500m Heat 00:55.50 00:54.30 DQI 4
Chloe Howe 500m Final 00:55.50 00:54.30 00:53.93 1 Personal Best
Chloe Howe 777m Final 01:24.94 01:25.74 01:26.65 1
Chloe Howe 1000m Final 02:00.31 01:51.87 01:51.87 1
Chloe Howe 1000m Heat 02:00.31 01:51.87 01:56.24 4
Chloe Howe 1500m Final 02:55.01 1 First Result
Connor Howe 333m Heat 00:42.69 00:43.86 00:51.21 4
Connor Howe 333m Final 00:42.69 00:43.86 00:43.49 2 Best Sanctioned
Connor Howe 500m Heat 01:02.25 01:06.02 01:00.75 2 Personal Best
Connor Howe 500m Final 01:02.25 01:06.02 01:03.01 3 Best Sanctioned
Connor Howe 666m Heat 01:55.28 01:25.52 01:24.83 3 Personal Best
Connor Howe 666m Final 01:55.28 01:25.52 01:21.28 1 Personal Best
Emily Mellors 500m Heat 00:52.84 00:52.23 00:52.10 1 Personal Best
Emily Mellors 500m Final 00:52.84 00:52.23 00:52.85 3
Emily Mellors 777m Final 01:23.50 01:22.13 01:21.14 1 Personal Best
Emily Mellors 1000m Final 01:51.81 01:46.32 01:48.14 1
Emily Mellors 1000m Heat 01:51.81 01:46.32 01:48.64 1
Emily Mellors 1500m Final 03:19.00 02:46.35 02:47.96 3
Junior Bouffard 222m Heat 00:33.66 00:33.50 00:31.55 2 Personal Best
Junior Bouffard 222m Final 00:33.66 00:33.50 00:33.15 4 Personal Best
Junior Bouffard 333m Heat 00:48.44 00:50.26 00:46.98 2 Personal Best
Junior Bouffard 333m Final 00:48.44 00:50.26 DNS 5
Junior Bouffard 500m Heat 01:21.31 01:18.62 01:16.66 5 Personal Best
Junior Bouffard 500m Final 01:21.31 01:18.62 01:18.72 2
Keegan McIsaac 333m Heat 00:41.15 00:40.40 00:39.02 2 Personal Best
Keegan McIsaac 333m Final 00:41.15 00:40.40 00:39.16 2 Personal Best
Keegan McIsaac 500m Heat 00:59.24 00:59.62 00:56.13 2 Personal Best
Keegan McIsaac 500m Final 00:59.24 00:59.62 00:56.99 3 Personal Best
Keegan McIsaac 666m Heat 01:20.78 01:18.86 01:33.82 5
Keegan McIsaac 666m Final 01:20.78 01:18.86 01:17.37 3 Personal Best
Kieran O'Neill 222m Heat 00:33.91 00:35.23 00:32.27 4 Personal Best
Kieran O'Neill 222m Final 00:33.91 00:35.23 00:34.35 4 Best Sanctioned
Kieran O'Neill 333m Heat 00:48.62 00:52.85 00:46.33 4 Personal Best
Kieran O'Neill 333m Final 00:48.62 00:52.85 00:53.91 5
Kieran O'Neill 500m Heat 01:29.44 01:25.79 01:09.36 5 Personal Best
Kieran O'Neill 500m Final 01:29.44 01:25.79 01:12.46 6 Personal Best
Marika Nadal 500m Semi 00:51.47 00:49.83 00:49.15 2 Personal Best
Marika Nadal 500m Final 00:51.47 00:49.83 00:48.51 3 Personal Best
Marika Nadal 500m Heat 00:51.47 00:49.83 00:56.20 3
Marika Nadal 1000m Heat 01:46.44 01:43.61 01:41.83 2 Personal Best
Marika Nadal 1000m Semi 01:46.44 01:43.61 01:42.72 4 Personal Best
Marika Nadal 1000m Final 01:46.44 01:43.61 DQI 3
Marika Nadal 1500m Heat 03:16.03 02:40.13 02:42.23 6
Marika Nadal 1500m Final 03:16.03 02:40.13 DQI 7
Noah Nadal 500m Heat 00:52.78 00:51.74 00:50.63 2 Personal Best
Noah Nadal 500m Final 00:52.78 00:51.74 00:50.86 2 Personal Best
Noah Nadal 777m Final 01:24.18 01:21.92 01:20.85 4 Personal Best
Noah Nadal 1000m Final 01:53.28 01:49.75 01:43.97 6 Personal Best
Noah Nadal 1000m Heat 01:53.28 01:49.75 01:47.46 1 Personal Best
Noah Nadal 1500m Final 02:47.08 02:52.96 4
Siobhan Mellors 500m Heat 00:54.94 00:54.10 00:52.99 3 Personal Best
Siobhan Mellors 500m Final 00:54.94 00:54.10 00:54.93 3
Siobhan Mellors 777m Final 01:25.75 01:24.48 01:24.84 2
Siobhan Mellors 1000m Final 01:55.16 01:49.07 01:53.05 6
Siobhan Mellors 1000m Heat 01:55.16 01:49.07 01:50.95 3
Siobhan Mellors 1500m Final 02:50.59 4 First Result
Stephanie Lareau 500m Heat 00:53.72 00:52.49 00:52.46 2 Personal Best
Stephanie Lareau 500m Final 00:53.72 00:52.49 01:06.80 4
Stephanie Lareau 777m Final 01:27.72 01:24.23 01:24.47 1
Stephanie Lareau 1000m Final 01:52.56 01:49.93 01:49.72 5 Personal Best
Stephanie Lareau 1000m Heat 01:52.56 01:49.93 01:49.00 2 Personal Best
Stephanie Lareau 1500m Final 02:58.90 02:50.48 4 Personal Best
Taylor McAllister 500m Heat 01:01.75 01:01.69 00:59.80 4 Personal Best
Taylor McAllister 500m Final 01:01.75 01:01.69 01:00.99 4 Personal Best
Taylor McAllister 666m Final 01:34.34 01:22.16 01:21.31 1 Personal Best
Taylor McAllister 777m Final 01:41.53 01:34.89 DQT 6
Taylor McAllister 777m Heat 01:41.53 01:34.89 01:34.91 4
Taylor McAllister 1000m Final 02:08.42 02:05.90 2 Personal Best