Results from Canmore Team Challenge - 02/01/2010

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Benjamin McAllister 222m Final 00:32.75 00:32.34 00:32.18 4 Personal Best
Benjamin McAllister 333m Final 00:49.15 00:47.39 00:48.07 3
Benjamin McAllister 500m Final 01:16.12 01:20.63 01:11.43 3 Personal Best
Benjamin McAllister 666m Final 01:51.68 01:33.06 3 Personal Best
Cassidy Peterson 333m Final 00:42.12 00:41.25 00:41.84 1
Cassidy Peterson 500m Final 01:00.97 01:01.37 01:02.34 5
Cassidy Peterson 666m Final 01:27.38 01:25.40 01:22.85 5 Personal Best
Cassidy Peterson 777m Final 01:41.44 01:42.88 01:49.90 6
Chloe Howe 500m Final 00:56.44 00:54.88 01:08.83 4
Chloe Howe 666m Final 01:30.15 01:14.69 01:13.13 1 Personal Best
Chloe Howe 777m Final 01:28.47 01:28.68 01:28.04 1 Personal Best
Chloe Howe 1000m Final 02:01.25 01:57.26 01:53.30 4 Personal Best
Connor Howe 222m Final 00:31.62 00:29.84 00:30.75 2
Connor Howe 333m Final 00:43.31 00:43.86 00:53.88 5
Connor Howe 500m Final 01:03.88 01:06.02 01:08.33 1
Connor Howe 666m Final 01:55.28 01:49.98 01:25.52 1 Personal Best
Emily Mellors 500m Final 00:52.84 00:52.23 00:54.16 3
Emily Mellors 666m Final 01:20.16 01:07.50 01:10.81 2
Emily Mellors 777m Final 01:23.62 01:22.13 01:22.19 2
Emily Mellors 1000m Final 01:51.81 01:47.59 01:46.32 2 Personal Best
Ivannoe Bohard 500m Final 00:57.12 00:56.88 00:56.87 2 Personal Best
Ivannoe Bohard 666m Final 01:21.68 01:16.01 01:16.32 3
Ivannoe Bohard 777m Final 01:29.31 01:29.06 01:29.66 2
Ivannoe Bohard 1000m Final 02:00.66 01:55.68 01:59.90 5
Jeremy Neilson 55m Final 00:17.31 00:12.22 00:13.28 3
Jeremy Neilson 111m Heat 00:31.09 00:30.33 00:27.06 2 Personal Best
Jeremy Neilson 111m Final 00:31.09 00:30.33 00:26.19 3 Personal Best
Jeremy Neilson 222m Final 00:57.28 01:02.61 01:04.17 2
Joshua Holthuis 55m Final 00:12.27 1 First Result
Joshua Holthuis 111m Heat 00:30.18 00:23.15 1 Personal Best
Joshua Holthuis 111m Final 00:30.18 00:23.69 1 Personal Best
Joshua Holthuis 222m Final 01:06.50 00:50.83 1 Personal Best
Keegan McIsaac 333m Final 00:41.15 00:41.02 00:40.59 1 Personal Best
Keegan McIsaac 500m Final 00:59.31 00:59.81 00:59.62 1 Best Sanctioned
Keegan McIsaac 666m Final 01:21.97 01:21.04 01:18.86 1 Personal Best
Keegan McIsaac 777m Final 01:37.94 01:34.95 01:34.04 1 Personal Best
Magnus Ellis 55m Final 00:12.88 2 First Result
Magnus Ellis 111m Heat 00:38.53 3 First Result
Magnus Ellis 111m Final 00:25.82 2 First Result
Magnus Ellis 222m Final 01:04.21 3 First Result
Mikaela Holthuis 111m Final 00:24.79 00:22.74 00:20.42 3 Personal Best
Mikaela Holthuis 222m Final 00:37.28 00:38.26 00:38.03 3 Best Sanctioned
Mikaela Holthuis 333m Final 00:56.15 00:58.32 00:54.43 3 Personal Best
Mikaela Holthuis 500m Final 01:28.88 01:30.15 01:30.85 4
Noah Nadal 500m Final 00:52.78 00:51.74 00:51.94 2
Noah Nadal 666m Final 01:17.94 01:10.58 01:22.61 5
Noah Nadal 777m Final 01:24.18 01:21.92 01:22.31 3
Noah Nadal 1000m Final 01:53.28 01:49.75 01:53.18 1
Siobhan Mellors 500m Final 00:55.52 00:54.10 00:56.32 4
Siobhan Mellors 666m Final 01:22.50 01:11.81 01:12.04 3
Siobhan Mellors 777m Final 01:25.75 01:26.67 01:24.48 4 Personal Best
Siobhan Mellors 1000m Final 01:55.16 01:54.49 01:49.07 3 Personal Best
Taylor McAllister 333m Final 00:43.25 00:44.45 00:59.66 2
Taylor McAllister 500m Final 01:03.84 01:02.88 DNS 1
Taylor McAllister 666m Final 01:34.34 01:31.84 01:24.50 1 Personal Best
Taylor McAllister 777m Final 01:44.00 01:40.37 01:42.98 4