Results from Canmore Ice Racing Challenge - 11/12/2009

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Alison Gourley 222m Final 00:35.00 00:41.95 00:32.17 1 Personal Best
Alison Gourley 222m Heat 00:35.00 00:41.95 00:32.23 1 Personal Best
Alison Gourley 333m Heat 00:51.06 01:01.36 00:52.14 1 Best Sanctioned
Alison Gourley 333m Final 00:51.06 01:01.36 00:48.60 1 Personal Best
Alison Gourley 500m Final 01:21.56 01:32.91 01:32.84 5 Best Sanctioned
Benjamin McAllister 222m Final 00:32.75 00:34.91 00:32.34 3 Personal Best
Benjamin McAllister 222m Final 00:32.75 00:34.91 00:32.34 3 Personal Best
Benjamin McAllister 222m Heat 00:32.75 00:34.91 00:33.06 3 Best Sanctioned
Benjamin McAllister 333m Heat 00:49.15 00:51.93 00:48.98 3 Personal Best
Benjamin McAllister 333m Final 00:49.15 00:51.93 00:47.39 2 Personal Best
Benjamin McAllister 500m Final 01:16.12 01:20.63 DNF 6
Cassidy Peterson 333m Final 00:42.12 00:41.69 00:41.35 2 Personal Best
Cassidy Peterson 333m Heat 00:42.12 00:41.69 00:41.25 2 Personal Best
Cassidy Peterson 500m Heat 01:00.97 01:02.28 01:02.10 2 Best Sanctioned
Cassidy Peterson 500m Final 01:00.97 01:02.28 01:01.37 3 Best Sanctioned
Cassidy Peterson 777m Final 01:41.44 01:43.06 01:42.88 5 Best Sanctioned
Chloe Howe 500m Final 00:56.44 00:55.81 00:55.61 2 Personal Best
Chloe Howe 500m Heat 00:56.44 00:55.81 00:54.88 3 Personal Best
Chloe Howe 666m Final 01:30.15 01:14.69 01:16.35 1
Chloe Howe 777m Heat 01:28.47 01:28.68 01:29.94 3
Chloe Howe 777m Final 01:28.47 01:28.68 01:30.07 3
Chloe Howe 1000m Final 02:01.25 01:58.03 02:08.51 2
Chloe Howe 1000m Final 02:01.25 01:58.03 01:57.26 1 Personal Best
Connor Howe 222m Final 00:31.62 00:32.98 00:29.84 1 Personal Best
Connor Howe 222m Final 00:31.62 00:32.98 00:29.84 1 Personal Best
Connor Howe 222m Heat 00:31.62 00:32.98 00:30.22 1 Personal Best
Connor Howe 333m Heat 00:43.31 00:49.21 00:43.86 1 Best Sanctioned
Connor Howe 333m Final 00:43.31 00:49.21 00:44.68 1 Best Sanctioned
Connor Howe 500m Final 01:03.88 01:15.23 01:06.02 1 Best Sanctioned
Emily Mellors 500m Final 00:52.84 00:52.23 00:53.28 2
Emily Mellors 500m Heat 00:52.84 00:52.23 00:54.11 3
Emily Mellors 777m Final 01:23.62 01:22.13 01:24.07 4
Emily Mellors 1000m Heat 01:51.81 01:47.59 01:48.81 5
Emily Mellors 1000m Final 01:51.81 01:47.59 01:50.36 4
Emily Mellors 1500m Heat 03:19.00 02:46.35 02:56.18 5
Emma Hendry 55m Final 00:22.98 2 First Result
Emma Hendry 111m Final 00:38.70 2 First Result
Emma Hendry 222m Final 01:21.31 2 First Result
Ian Mellors 500m Final 00:49.28 00:49.23 00:51.48 1
Ian Mellors 500m Heat 00:49.28 00:49.23 00:52.40 1
Ian Mellors 777m Heat 01:20.11 01:18.81 01:21.62 1
Ian Mellors 777m Final 01:20.11 01:18.81 01:18.99 1
Ian Mellors 1000m Final 01:45.35 01:39.80 01:41.87 1
Ian Mellors 1000m Heat 01:45.35 01:39.80 01:53.24 1
Ian Mellors 1500m Final 02:55.16 02:35.69 02:42.05 2
Isobel Hendry 222m Final 00:42.12 00:39.20 00:38.57 4 Personal Best
Isobel Hendry 222m Heat 00:42.12 00:39.20 00:38.84 3 Personal Best
Isobel Hendry 333m Heat 01:01.44 01:01.52 01:01.95 5
Isobel Hendry 333m Final 01:01.44 01:01.52 00:57.92 2 Personal Best
Isobel Hendry 500m Final 02:28.56 01:34.70 01:29.34 1 Personal Best
Ivannoe Bohard 500m Final 00:57.12 00:56.88 00:57.83 2
Ivannoe Bohard 500m Heat 00:57.12 00:56.88 00:58.95 4
Ivannoe Bohard 777m Heat 01:29.31 01:29.06 01:32.50 3
Ivannoe Bohard 777m Final 01:29.31 01:29.06 01:32.42 4
Ivannoe Bohard 1000m Final 02:00.66 01:55.68 01:58.53 2
Jeremy Neilson 55m Final 00:17.31 00:12.22 1 Personal Best
Jeremy Neilson 111m Final 00:31.09 00:30.33 1 Personal Best
Jeremy Neilson 222m Final 00:57.28 01:02.61 1 Best Sanctioned
Joshua Holthuis 111m Final 00:30.18 3 First Result
Joshua Holthuis 111m Heat 00:30.79 4 First Result
Joshua Holthuis 222m Heat 01:10.28 3 First Result
Joshua Holthuis 222m Final 01:06.50 2 First Result
Joshua Holthuis 333m Final 01:31.70 1 First Result
Junior Bouffard 222m Final 00:34.38 00:39.54 00:34.71 2 Best Sanctioned
Junior Bouffard 222m Heat 00:34.38 00:39.54 00:33.50 2 Personal Best
Junior Bouffard 333m Heat 00:58.12 01:00.61 00:51.47 1 Personal Best
Junior Bouffard 333m Final 00:58.12 01:00.61 00:50.26 2 Personal Best
Junior Bouffard 500m Final 01:22.97 01:30.25 01:18.62 1 Personal Best
Keegan McIsaac 333m Final 00:41.15 00:42.06 00:41.02 1 Personal Best
Keegan McIsaac 333m Heat 00:41.15 00:42.06 00:46.62 3
Keegan McIsaac 500m Heat 00:59.31 01:00.30 00:59.81 1 Best Sanctioned
Keegan McIsaac 500m Final 00:59.31 01:00.30 DQ-T 5
Keegan McIsaac 777m Final 01:37.94 01:34.95 01:36.90 1
Kevin Oh 500m Final 00:55.72 00:57.40 00:56.27 1 Best Sanctioned
Kevin Oh 500m Heat 00:55.72 00:57.40 00:58.24 1
Kevin Oh 777m Heat 01:27.47 01:34.61 01:30.07 1 Best Sanctioned
Kevin Oh 777m Final 01:27.47 01:34.61 01:29.04 1 Best Sanctioned
Kevin Oh 1000m Final 01:58.56 02:02.91 3 Best Sanctioned
Kieran O'Neill 222m Final 00:39.22 00:39.70 00:37.26 2 Personal Best
Kieran O'Neill 222m Heat 00:39.22 00:39.70 00:35.23 3 Personal Best
Kieran O'Neill 333m Heat 00:56.15 01:01.01 00:53.49 2 Personal Best
Kieran O'Neill 333m Final 00:56.15 01:01.01 00:52.85 4 Personal Best
Kieran O'Neill 500m Final 01:36.17 01:25.79 3 Personal Best
Marika Nadal 500m Final 00:51.47 00:49.83 00:51.78 3
Marika Nadal 500m Heat 00:51.47 00:49.83 00:50.10 2
Marika Nadal 1000m Heat 01:46.44 01:43.61 01:45.42 3
Marika Nadal 1000m Final 01:46.44 01:43.61 01:44.89 1
Marika Nadal 1500m Final 03:16.03 02:40.13 02:40.78 3
Mikaela Holthuis 222m Final 00:37.28 00:48.12 00:38.30 3 Best Sanctioned
Mikaela Holthuis 222m Heat 00:37.28 00:48.12 00:38.26 2 Best Sanctioned
Mikaela Holthuis 333m Heat 00:56.15 00:59.06 00:59.86 4
Mikaela Holthuis 333m Final 00:56.15 00:59.06 00:58.32 4 Best Sanctioned
Mikaela Holthuis 500m Final 01:28.88 01:43.02 01:30.15 2 Best Sanctioned
Noah Nadal 500m Final 00:52.78 00:51.74 00:51.91 4
Noah Nadal 500m Heat 00:52.78 00:51.74 00:52.12 3
Noah Nadal 666m Final 01:17.94 01:11.37 01:10.58 2 Personal Best
Noah Nadal 1000m Heat 01:53.28 01:50.75 01:49.75 4 Personal Best
Noah Nadal 1000m Final 01:53.28 01:50.75 01:50.75 2
Noah Nadal 1500m Final 02:47.08 02:49.23 3
Sam Hendry 333m Final 00:42.18 00:48.29 00:41.13 1 Personal Best
Sam Hendry 333m Heat 00:42.18 00:48.29 00:41.43 3 Personal Best
Sam Hendry 500m Heat 01:01.91 01:06.18 01:02.24 2 Best Sanctioned
Sam Hendry 500m Final 01:01.91 01:06.18 01:01.51 4 Personal Best
Sam Hendry 777m Final 01:39.50 01:34.97 2 Personal Best
Siobhan Mellors 500m Final 00:55.52 00:54.25 00:54.10 2 Personal Best
Siobhan Mellors 500m Heat 00:55.52 00:54.25 00:54.40 1
Siobhan Mellors 666m Final 01:22.50 01:12.83 01:11.81 3 Personal Best
Siobhan Mellors 777m Heat 01:25.75 01:26.67 01:27.37 2
Siobhan Mellors 777m Final 01:25.75 01:26.67 01:26.68 3
Siobhan Mellors 1000m Final 01:55.16 01:54.71 01:54.49 1 Personal Best
Stephanie Lareau 500m Final 00:53.72 00:53.43 00:56.25 3
Stephanie Lareau 500m Heat 00:53.72 00:53.43 00:56.95 3
Stephanie Lareau 666m Final 01:16.12 01:12.48 01:14.90 4
Stephanie Lareau 777m Heat 01:27.72 01:24.23 01:29.70 2
Stephanie Lareau 777m Final 01:27.72 01:24.23 01:28.67 1
Stephanie Lareau 1000m Final 01:52.56 01:49.93 01:55.90 4
Taiki Kawano 111m Final 00:19.97 00:19.59 2 Personal Best
Taiki Kawano 111m Heat 00:19.97 00:20.39 1 Best Sanctioned
Taiki Kawano 222m Heat 00:40.88 DNS 4
Taiki Kawano 222m Final 00:40.88 00:44.34 1 Best Sanctioned
Taiki Kawano 333m Final 00:59.50 00:58.83 2 Personal Best
Taylor McAllister 500m Final 01:03.84 01:05.26 01:02.88 1 Personal Best
Taylor McAllister 500m Heat 01:03.84 01:05.26 01:04.13 2 Best Sanctioned
Taylor McAllister 777m Heat 01:44.00 01:47.86 01:40.37 2 Personal Best
Taylor McAllister 777m Final 01:44.00 01:47.86 01:40.74 4 Personal Best
Taylor McAllister 1000m Final 02:12.21 6 First Result