Results from Alberta Open Short Track - 27/11/2009

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Chloe Howe 500m Heat 00:56.44 00:56.48 00:58.97 4
Chloe Howe 500m Final 00:56.44 00:56.48 00:55.81 1 Personal Best
Chloe Howe 666m Heat 01:30.15 01:14.69 01:15.20 2
Chloe Howe 666m Final 01:30.15 01:14.69 DNF 4
Chloe Howe 777m Heat 01:28.47 01:28.84 01:28.68 4 Best Sanctioned
Chloe Howe 777m Final 01:28.47 01:28.84 01:44.60 5
Chloe Howe 1000m Final 02:01.25 01:58.03 DNS 6
Ivannoe Bohard 500m Heat 00:57.12 00:57.58 00:57.90 3
Ivannoe Bohard 500m Final 00:57.12 00:57.58 00:56.88 1 Personal Best
Ivannoe Bohard 666m Heat 01:21.68 01:19.65 01:16.55 3 Personal Best
Ivannoe Bohard 666m Final 01:21.68 01:19.65 01:16.01 2 Personal Best
Ivannoe Bohard 777m Heat 01:29.31 01:32.28 01:30.17 3 Best Sanctioned
Ivannoe Bohard 777m Final 01:29.31 01:32.28 01:29.06 3 Personal Best
Ivannoe Bohard 1000m Final 02:00.66 01:55.68 3 Personal Best
Keegan McIsaac 333m Heat 00:41.15 00:42.06 00:49.71 4
Keegan McIsaac 333m Final 00:41.15 00:42.06 00:42.14 1
Keegan McIsaac 500m Heat 00:59.31 01:00.30 01:01.34 4
Keegan McIsaac 500m Final 00:59.31 01:00.30 01:02.36 1
Keegan McIsaac 666m Final 01:21.97 01:21.04 01:24.19 1
Keegan McIsaac 666m Heat 01:21.97 01:21.04 01:24.88 4
Keegan McIsaac 777m Final 01:37.94 01:34.95 01:35.46 5
Marika Nadal 500m Heat 00:51.47 00:49.83 00:50.03 3
Marika Nadal 500m Final 00:51.47 00:49.83 00:51.60 4
Marika Nadal 777m Heat 01:21.07 01:18.94 01:19.69 2
Marika Nadal 777m Final 01:21.07 01:18.94 01:19.28 3
Marika Nadal 1000m Heat 01:46.44 01:43.61 02:09.12 4
Marika Nadal 1000m Final 01:46.44 01:43.61 01:47.93 1
Marika Nadal 1500m Final 03:16.03 02:45.43 02:40.13 1 Personal Best
Noah Nadal 500m Heat 00:52.78 00:53.28 00:52.38 3 Personal Best
Noah Nadal 500m Final 00:52.78 00:53.28 00:51.74 2 Personal Best
Noah Nadal 777m Heat 01:24.18 01:23.88 01:23.21 3 Personal Best
Noah Nadal 777m Final 01:24.18 01:23.88 01:21.92 2 Personal Best
Noah Nadal 1000m Heat 01:53.28 01:53.91 01:50.75 2 Personal Best
Noah Nadal 1000m Final 01:53.28 01:53.91 01:51.60 4 Personal Best
Noah Nadal 1500m Final 02:47.08 2 First Result
Stephanie Lareau 500m Heat 00:53.72 00:53.93 00:55.66 3
Stephanie Lareau 500m Final 00:53.72 00:53.93 00:53.43 3 Personal Best
Stephanie Lareau 777m Heat 01:27.72 01:24.23 01:30.04 4
Stephanie Lareau 777m Final 01:27.72 01:24.23 01:32.04 5
Stephanie Lareau 1000m Heat 01:52.56 01:49.93 01:52.62 5
Stephanie Lareau 1000m Final 01:52.56 01:49.93 01:55.98 6
Stephanie Lareau 1500m Final 02:58.90 2 First Result