Results from Edmonton Fall Classic - 23/10/2009

NameDistanceRace TypePB UnsanctionedPB SanctionedResultPlacingNotesVideo
Chloe Howe 333m Heat 00:41.59 00:41.34 00:38.79 1 Personal Best
Chloe Howe 333m Final 00:41.59 00:41.34 00:38.43 2 Personal Best
Chloe Howe 500m Heat 00:56.97 00:59.00 00:57.90 1 Best Sanctioned
Chloe Howe 500m Final 00:56.97 00:59.00 00:56.48 3 Personal Best
Chloe Howe 666m Heat 01:30.15 01:17.51 01:15.43 1 Personal Best
Chloe Howe 666m Final 01:30.15 01:17.51 01:14.69 1 Personal Best
Chloe Howe 777m Final 01:28.94 01:32.18 01:29.81 2 Best Sanctioned
Emily Mellors 500m Heat 00:52.84 00:52.23 00:52.77 3
Emily Mellors 500m Final 00:52.84 00:52.23 00:52.72 1
Emily Mellors 777m Heat 01:23.62 01:23.02 D-INTER 5
Emily Mellors 777m Final 01:23.62 01:23.02 01:26.77 3
Emily Mellors 1000m Final 01:51.81 01:48.20 01:49.05 2
Emily Mellors 1000m Heat 01:51.81 01:48.20 01:49.18 2
Emily Mellors 1500m Final 03:19.00 02:46.35 03:01.01 3
Ian Mellors 500m Heat 00:49.28 00:49.23 00:51.91 1
Ian Mellors 500m Final 00:49.28 00:49.23 00:50.89 1
Ian Mellors 777m Heat 01:20.11 01:19.21 01:24.31 1
Ian Mellors 777m Final 01:20.11 01:19.21 01:23.22 1
Ian Mellors 1500m Final 02:55.16 02:35.69 03:04.34 1
Ivannoe Bohard 333m Heat 00:42.69 00:41.32 00:38.91 3 Personal Best
Ivannoe Bohard 333m Final 00:42.69 00:41.32 00:39.64 3 Personal Best
Ivannoe Bohard 500m Heat 00:57.65 00:59.78 00:58.00 4 Best Sanctioned
Ivannoe Bohard 500m Final 00:57.65 00:59.78 00:57.58 2 Personal Best
Ivannoe Bohard 666m Heat 01:21.68 01:21.05 01:19.65 2 Personal Best
Ivannoe Bohard 666m Final 01:21.68 01:21.05 01:19.81 1 Personal Best
Ivannoe Bohard 777m Final 01:31.03 01:35.47 01:32.28 2 Best Sanctioned
Junior Bouffard 111m Heat 00:22.53 00:21.13 00:20.63 1 Personal Best
Junior Bouffard 111m Final 00:22.53 00:21.13 00:20.84 1 Personal Best
Junior Bouffard 222m Heat 00:37.03 00:42.21 00:39.54 1 Best Sanctioned
Junior Bouffard 222m Final 00:37.03 00:42.21 00:40.08 1 Best Sanctioned
Junior Bouffard 333m Heat 00:58.12 01:05.73 2 Best Sanctioned
Junior Bouffard 333m Final 00:58.12 01:00.61 1 Best Sanctioned
Junior Bouffard 500m Final 01:30.25 1 First Result
Keegan McIsaac 333m Heat 00:41.65 00:42.72 00:42.27 4 Best Sanctioned
Keegan McIsaac 333m Final 00:41.65 00:42.72 00:42.06 3 Best Sanctioned
Keegan McIsaac 500m Heat 01:01.37 01:05.87 01:02.66 3 Best Sanctioned
Keegan McIsaac 500m Final 01:01.37 01:05.87 01:02.35 3 Best Sanctioned
Keegan McIsaac 666m Heat 01:21.97 01:36.54 01:26.85 4 Best Sanctioned
Keegan McIsaac 666m Final 01:21.97 01:36.54 01:24.91 1 Best Sanctioned
Keegan McIsaac 777m Final 01:37.84 2 First Result
Marika Nadal 500m Heat 00:51.47 00:50.27 00:49.83 4 Personal Best
Marika Nadal 500m Final 00:51.47 00:50.27 00:50.02 2 Personal Best
Marika Nadal 777m Heat 01:21.07 01:18.94 01:20.87 3
Marika Nadal 777m Final 01:21.07 01:18.94 01:22.07 4
Marika Nadal 1000m Final 01:46.44 01:43.61 02:06.21 3
Marika Nadal 1000m Heat 01:46.44 01:43.61 01:49.84 4
Marika Nadal 1500m Final 03:16.03 02:45.43 D-INTER 5
Noah Nadal 500m Heat 00:52.78 00:53.28 DQ-C 5
Noah Nadal 500m Final 00:52.78 00:53.28 01:03.03 3
Noah Nadal 666m Heat 01:17.94 01:12.71 01:11.37 2 Personal Best
Noah Nadal 666m Final 01:17.94 01:12.71 01:11.45 3 Personal Best
Noah Nadal 777m Heat 01:24.18 01:26.39 01:25.86 1 Best Sanctioned
Noah Nadal 777m Final 01:24.18 01:26.39 01:23.88 2 Personal Best
Noah Nadal 1000m Final 01:53.28 01:53.91 2 Best Sanctioned
Siobhan Mellors 500m Heat 00:55.52 00:55.09 00:54.25 2 Personal Best
Siobhan Mellors 500m Final 00:55.52 00:55.09 00:55.18 5
Siobhan Mellors 666m Heat 01:22.50 01:13.88 01:13.57 2 Personal Best
Siobhan Mellors 666m Final 01:22.50 01:13.88 01:12.83 2 Personal Best
Siobhan Mellors 777m Heat 01:25.75 01:28.10 01:27.26 1 Best Sanctioned
Siobhan Mellors 777m Final 01:25.75 01:28.10 01:26.67 4 Best Sanctioned
Siobhan Mellors 1000m Final 01:55.16 02:00.52 01:54.71 4 Personal Best
Stephanie Lareau 500m Heat 00:55.38 00:54.71 00:55.55 1
Stephanie Lareau 500m Final 00:55.38 00:54.71 00:53.93 4 Personal Best
Stephanie Lareau 666m Heat 01:16.12 01:15.58 01:13.12 3 Personal Best
Stephanie Lareau 666m Final 01:16.12 01:15.58 01:12.48 1 Personal Best
Stephanie Lareau 777m Heat 01:27.72 01:24.23 01:26.13 2
Stephanie Lareau 777m Final 01:27.72 01:24.23 01:29.90 5
Stephanie Lareau 1000m Final 01:52.56 01:49.93 02:00.76 4